|
2011 Frosh Schedule |
Record | |
| 3-6 |
| Date | Day | Opponent | Site | Time | Us | Them | ||||||
| 9/2/11 | Friday | Hermiston | Martin Field | 4:00PM | 14 | 21 | ||||||
| 9/8/11 | Thursday | Southridge | Lampson Stadium | 4:00PM | 7 | 27 | ||||||
| 9/16/11 | Friday | Wenatchee* | Martin Field | 4:00PM | 0 | 60 | ||||||
| 9/22/11 | Thursday | Chiawana* | Chiawana HS | 5:00PM | 7 | 44 | ||||||
| 9/29/11 | Thursday | Davis* | Martin Field | 5:00PM | 19 | 34 | ||||||
| 10/13/11 | Thursday | Richland* | Martin Field | 5:00PM | 17 | 14 | ||||||
| 10/20/11 | Thursday | Moses Lake* | Lions Field | 5:00PM | 24 | 14 | ||||||
| 10/24/11 | Monday | Pendleton | Round Up Grounds | 4:30PM | 23 | 34 | ||||||
| 10/27/11 | Thursday | Eisenhower* | Zaphael Stadium | 5:00PM | 36 | 29 | ||||||
| 11/2/11 | Wednesday | Pasco | Edgar Brown | 5:00PM | 0 | 0 | ||||||
|
* Indicates Division Opponent Home games are in Bold All Home Games are played at Martin Field in the Borleske Complex |
||||||||||||
| This is an unofficial schedule. Schedule may change. | ||||||||||||