|
2009 Frosh Schedule |
Record | |
| 8-2 |
| Date | Day | Opponent | Site | Time | Us | Them | ||||||
| 9/4/09 | Friday | Hermiston | Martin Field | 4:00PM | 27 | 7 | ||||||
| 9/10/09 | Thursday | Eisenhower* | Martin Field | 5:00PM | 31 | 18 | ||||||
| 9/18/09 | Friday | Eastmont* | East Wenatchee | 4:00PM | 27 | 53 | ||||||
| 9/24/09 | Thursday | Hanford* | Martin Field | 5:00PM | 36 | 0 | ||||||
| 10/2/09 | Friday | West Valley* | Yakima | 4:00PM | 50 | 28 | ||||||
| 10/8/09 | Thursday | Kamiakin* | Lampson Field | 5:00PM | 50 | 19 | ||||||
| 10/15/09 | Thursday | Chiawana* | Martin Field | 5:00PM | 55 | 38 | ||||||
| 10/22/09 | Thursday | Richland* | Martin Field | 5:00PM | 26 | 34 (OT) | ||||||
| 10/29/09 | Thursday | Moses Lake | Martin Field | 4:00PM | 36 | 33 | ||||||
| 11/5/09 | Thursday | Southridge | Martin Field | 5:00PM | 56 | 49 | ||||||
|
* Indicates Division Opponent Home games are in Bold All Home Games are played at Martin Field in the Borleske Complex |
||||||||||||
| This is an unofficial schedule. Schedule may change. | ||||||||||||