|
2008 Frosh Schedule |
Record | |
| 7-2 |
| Date | Day | Opponent | Site | Time | Us | Them | ||||||
| 9/5/08 | Friday | Hermiston | Hermiston | 4:00PM | 40 | 7 | ||||||
| 9/11/08 | Thursday | Eisenhower* | Zaphael | 5:00PM | 22 | 0 | ||||||
| 9/19/08 | Friday | Eastmont* | Martin Field | 4:00PM | 25 | 6 | ||||||
| 9/25/08 | Thursday | Hanford* | Hanford HS | 5:00PM | 47 | 33 | ||||||
| 10/2/08 | Thursday | West Valley* | Martin Field | 5:00PM | 39 | 14 | ||||||
| 10/9/08 | Thursday | Kamiakin* | Martin Field | 5:00PM | 19 | 49 | ||||||
| 10/16/08 | Thursday | Pasco | Edgar Brown | 6:00PM | 21 | 20 | ||||||
| 10/23/08 | Thursday | Richland* | Fran Rish | 5:00PM | 24 | 35 | ||||||
| 10/30/08 | Thursday | Moses Lake | Lions Field | 5:30PM | 30 | 27 | ||||||
| 11/6/08 | Thursday | Southridge | Lampson Stadium | 4:00PM | ||||||||
|
* Indicates Division Opponent Home games are in Bold All Home Games are played at Martin Field in the Borleske Complex |
||||||||||||
| This is an unofficial schedule. Schedule may change. | ||||||||||||