|
Return Home |
Modern Records |
|
| Passing | |
| Receiving | |
| Rushing | |
| Total Offense | |
| Kicking Game | |
| Defense |
| Passing | Name | # | Year | |
| Most Passes Completed: | ||||
| Game | Casey Waddell | 30 | 2002 | |
| Drew Bledsoe | 29 | 1989 | ||
| Season | Drew Bledsoe | 156 | 1989 | |
| Career | Drew Bledsoe | 262 | 1987-89 | |
| Most Yards Gained: | ||||
| Game | Drew Bledsoe | 487 | 1989 | |
| Season | Drew Bledsoe | 2,560 | 1989 | |
| Career | Drew Bledsoe | 4,031 | 1987-89 | |
| Most Touchdowns Thrown: | ||||
| Game | Andy Thompson | 6 | 1998 | |
| Season | Andy Thompson | 26 | 1998 | |
| Career | Casey Waddell | 37 | 2001-2002 | |
| Drew Bledsoe | 35 | 1987-89 | ||
| Receiving | Name | # | Year | |
| Most Pass Receptions: | ||||
| Game | Josh McDaniels | 17 | 2006 | |
| Season | Andy Jamison | 62 | 1989 | |
| Career | Matt Thompson | 119 | 1993-95 | |
| Most Yards Gained: | ||||
| Game | Ricky Wilson | 223 | 1988 | |
| Season | Andy Jamison | 1,069 | 1989 | |
| Career | Matt Thompson | 1,881 | 1993-95 | |
| Most Touchdowns Caught: | ||||
| Game | (6 tied)[Most Recent: Moe Handcox Jr. (2010)] | 3 | ||
| Season | Matt Hamlin | 13 | 1998 | |
| Career | Moe Handcox Jr. | 19 | 2009-2011 | |
|
Longest TD Reception: |
||||
| Kurt Krebs | 92 | 1980 | ||
| Rushing | Name | # | Year | |
| Most Yards Gained: | ||||
| Game | Thad Sirmon | 311 | 1984 | |
| Season | Jake Klingenberg | 1,515 | 2004 | |
| Jonah Hoe | 1,473 | 2011 | ||
| Kyle Holman | 1,351 | 1995 | ||
| Career | Kyle Holman | 3,078 | 1994-96 | |
| Most TD's by a Back: | ||||
| Game | Kyle Holman | 5 | 1996 | |
| David Bingham | 5 | 1988 | ||
| Zac Widmer | 5 | 2002 | ||
| Season | Kyle Holman | 20 | 1995 &1996 | |
| Spencer Hessler | 20 | 2008 | ||
| Career | Kyle Holman | 48 | 1994-96 | |
| Longest Run from Scrimmage: | ||||
| David Bingham | 87 | 1988 | ||
| Total Offense | Name | # | Year | |
| Total Yards Gained by Back: | ||||
| Game | Thad Sirmon | 336 | 1984 | |
| Season | Jonah Hoe | 1,588 | 2011 | |
| Jake Klingenberg | 1,557 | 2004 | ||
| Thad Sirmon | 1,483 | 1984 | ||
| Career | Kyle Holman | 3,183 | 1994-96 | |
| Total Yards Gained: | ||||
| Game | Drew Bledsoe | 487 | 1989 | |
| Season | Drew Bledsoe | 2,559 | 1989 | |
| Career | Drew Bledsoe | 4,104 | 1987-89 | |
| Most Points Scored by Back: | ||||
| Game | Kyle Holman | 30 | 1996 | |
| David Bingham | 30 | 1988 | ||
| Zac Widmer | 30 | 2002 | ||
| Season | Spencer Hessler | 124 | 2008 | |
| Kyle Holman | 120 | 1995 & 1996 | ||
| Career | Kyle Holman | 288 | 1994-96 | |
|
Total Points Scored: |
||||
| Game | Kyle Holman | 30 | 1996 | |
| David Bingham | 30 | 1988 | ||
| Zac Widmer | 30 | 2002 | ||
| Season | Spencer Hessler | 124 | 2008 | |
| Kyle Holman | 120 | 1995 & 1996 | ||
| Career | Kyle Holman | 288 | 1994-96 | |
| Kicking Game | Name | # | Year | |
| Most PAT's Made: | ||||
| Game | Justin Spiva | 8 | 1994 | |
| Season | Justin Spiva | 47 | 1994 | |
| Career | Gabe Delong | 71 | 1994-96 | |
| Most FG Made: | ||||
| Game | Keith Reardon | 3 | 1976 | |
| Terry Porter | 3 | 1980 | ||
| Dean Atkinson | 3 | 2011 | ||
| Season | Justin Spiva | 11 | 1994 | |
| Career | Justin Spiva | 13 | 1992-94 | |
| Most Blocked Kicks: | ||||
| Game | Zac Young | 2 | 2004 | |
| Colton Arias | 2 | 2008 | ||
| Season | Two Tied | 4 | ||
| Career | Fritz Hartzheim | 6 | 1981-82 | |
|
Longest FG: |
||||
| Gabe Delong | 51 | 1997 | ||
| Justin Spiva | 51 | 1994 | ||
|
Longest KO Return: |
||||
| Justin Coronado | 95 | 2002 | ||
|
Longest Punt: |
||||
| Justin Spiva | 67 | 1994 | ||
| Defense | Name | # | Year | |
| Most Tackles: | ||||
| Game | Andy Thompson | 26 | 1998 | |
| Darin Harvey | 26 | 1985 | ||
| Season | Darin Harvey | 151 | 1985 | |
| Career | Fritz Hartzheim | 280 | 1981-82 | |
| Most Interceptions: | ||||
| Game | Three Tied | 3 | ||
| Bill Tugman | 3 | 1975 | ||
| Anthony Rosso | 3 | 2003 | ||
| Season | Bill Tugman | 7 | 1975 | |
| Career | Joe Gonzalez | 10 | 1986-88 | |
| Most Sacks: | ||||
| Game | Seven Tied | 3 | ||
| Season | Thad Sirmon | 11 | 1984 | |
| Career | Wayne Johnson | 12 | 1975-77 | |
|
Most Fumble Recoveries: |
||||
| Game | (5) Tied [most recent: Logan Reardon(2010)] | 2 | ||
| Season | Scott Orchard | 4 | 1977 | |
| Career | Wayne Johnson | 7 | 1975-77 | |