On the radar:
|
2009
BIG NINE STANDINGS |
|||||||
| CASCADE DIVISION | |||||||
| Team | Division | Overall | Streak | PF | PA | APF | APA |
| Eisenhower | 7-0 | 10-0 | W-10 | 330 | 149 | 33.0 | 14.9 |
| Kamiakin | 6-1 | 8-2 | W-5 | 226 | 162 | 22.6 | 16.2 |
| Walla Walla | 5-2 | 6-4 | L-1 | 282 | 169 | 28.2 | 16.9 |
| Richland | 3-4 | 4-6 | W-1 | 176 | 216 | 17.6 | 21.6 |
| Eastmont | 3-4 | 3-7 | L-3 | 124 | 254 | 12.4 | 25.4 |
| Hanford (3A) | 2-5 | 4-6 | W-1 | 176 | 261 | 17.6 | 26.1 |
| West Valley (3A) | 1-6 | 2-8 | W-1 | 116 | 246 | 11.6 | 24.6 |
| Chiawana | 1-6 | 1-8 | L-7 | 124 | 224 | 13.8 | 24.9 |
| COLUMBIA DIVISION | |||||||
| Team | Division | Overall | Streak | PF | PA | APF | APA |
| Wenatchee | 6-0 | 9-1 | L-1 | 270 | 97 | 27.0 | 9.7 |
| Southridge | 5-1 | 8-1 | W-5 | 255 | 71 | 28.3 | 7.9 |
| Moses Lake | 4-2 | 5-5 | L-2 | 248 | 180 | 24.8 | 18.0 |
| Kennewick | 3-3 | 3-6 | L-2 | 192 | 264 | 21.3 | 29.3 |
| Sunnyside (3A) | 2-4 | 3-7 | L-1 | 178 | 313 | 17.8 | 31.3 |
| Pasco | 1-5 | 3-6 | W-1 | 172 | 250 | 19.1 | 27.8 |
| Davis | 0-6 | 3-7 | W-2 | 213 | 237 | 21.3 | 23.7 |
|
Seattle Times State 4A Football Rankings 11/3/09 |
||
| Rank | Team | Record |
| 1 | Bothell | 9-0 |
| 2 | Skyline | 7-2 |
| 3 | Auburn | 9-0 |
| 4 | Jackson | 9-0 |
| 5 | Curtis | 9-0 |
| 6 | South Kitsap | 9-0 |
| 7 | Wenatchee | 9-0 |
| 8 | Marysville-Pilchuck | 9-0 |
| 9 | Bethel | 8-1 |
| 10 | Eisenhower | 9-0 |
|
On the radar:
|
||
|
AP State 4A Football Rankings 11/4/09 |
|||
| Rank | Team | Record | Points |
| 1 | Bothell (7) | 9-0 | 70 |
| 2 | Skyline | 7-2 | 59 |
| 3 | Auburn | 9-0 | 58 |
| 4 | Jackson | 9-0 | 47 |
| 5 | Curtis | 9-0 | 38 |
| 6 | Wenatchee | 9-0 | 34 |
| 7 | South Kitsap | 9-0 | 33 |
| 8 | Eisenhower | 9-0 | 18 |
| 9 | Marysville-Pilchuck | 9-0 | 14 |
| 10 | Mead | 7-2 | 8 |
|
Teams on the Bubble |
|||
|
|
|||