On the radar:
|
2010
COLUMBIA BASIN BIG NINE STANDINGS |
|||||||
| 4A DIVISION | |||||||
| Team | Division | Overall | Streak | PF | PA | APF | APA |
| Walla Walla | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| Chiawana | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| Davis | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| Eisenhower | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| Moses Lake | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| Richland | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| Wenatchee | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 3A DIVISION | |||||||
| Team | Division | Overall | Streak | PF | PA | APF | APA |
| Eastmont | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| Hanford | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| Kamiakin | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| Kennewick | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| Pasco | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| Southridge | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| Sunnyside | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| West Valley | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
|
Seattle Times State 4A Football Rankings 7/8/10 |
||
| Rank | Team | Record |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
|
On the radar:
|
||
|
AP State 4A Football Rankings 7/8/10 |
|||
| Rank | Team | Record | Points |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
|
Teams on the Bubble |
|||
|
|
|||