|
Return Home |
2005 Big Nine Schedule |
|
|
This schedule is subject to change. |
|
If you are aware of a change to this schedule - please email mgobel@wwps.org |
| Week 1: | Week 2: | |||||||||||
| Fri. 9/2 | Eisenhower | 25 | at | Moses Lake | 16 | Thurs. 9/8 | Eastmont | 21 | at | Richland | 28 | |
| Richland | 9 | at | Kennewick | 5 | Fri. 9/9 | Pasco | 20 | at | Southridge | 27 | ||
| Southridge | 49 | at | Eastmont | 0 | Kennewick | 7 | at | Eisenhower | 23 | |||
| Walla Walla | 48 | at | Davis | 7 | Walla Walla | BYE | ||||||
| Kamiakin | 9 | at | Pasco | 34 | Sat. 9/10 | Davis | 6 | at | Kamiakin | 60 | ||
| Mon. 9/5 | Wenatchee (NL) | 8 | at | White River | 20 | Moses Lake | 0 | at | Wenatchee | 33 | ||
| a | ||||||||||||
| Week 3: | Week 4: | |||||||||||
| Fri. 9/16 | Wenatchee | 20 | at | Eisenhower | 6 | Fri. 9/23 | Davis | 7 | at | Pasco | 55 | |
| Pasco | 42 | at | Walla Walla | 19 | Richland | 14 | at | Wenatchee | 27 | |||
| Moses Lake | 14 | at | Richland | 19 | Southridge | 24 | at | Moses Lake | 21 | |||
| Davis (NL) | 2 | at | West Valley | 33 | Walla Walla | 0 | at | Eastmont | 26 | |||
| Eastmont | 13 | at | Kamiakin | 27 | Kamiakin | 10 | at | Kennewick | 29 | |||
| Sat. 9/17 | Kennewick | 0 | at | Southridge | 51 | Lakes | 48 | at | Eisenhower (NL) (7pm) | 21 | ||
| a | ||||||||||||
| Week 5: | Week 6: | |||||||||||
| Fri. 9/30 | Davis | 0 | at | Eastmont | 40 | Fri 10/7 | Kennewick | 39 | at | Davis | 20 | |
| Richland | 5 | at | Eisenhower | 19 | Moses Lake | 34 | at | Walla Walla | 0 | |||
| Kamiakin | 6 | at | Moses Lake | 16 | Eisenhower | 18 | at | Southridge | 43 | |||
| Walla Walla | 22 | at | Kennewick | 14 | Eastmont | 14 | at | Pasco | 56 | |||
| Southridge | 20 | at | Wenatchee | 7 | Richland | BYE | ||||||
| Sat. 10/1 | Pasco (NL) | 48 | at | Juneau Douglas, AL | 7 | Sat. 10/8 | Wenatchee | 14 | at | Kamiakin (7:30pm) | 21 | |
| a | ||||||||||||
| Week 7: | Week 8: | |||||||||||
| Thurs. 10/13 | Richland | 3 | at | Southridge | 28 | Fri. 10/21 | Davis | 12 | at | Wenatchee | 56 | |
| West Valley | 6 | at | Eastmont (NL) | 24 | Pasco | 51 | at | Moses Lake | 17 | |||
| Fri. 10/14 | Kennewick | 12 | at | Pasco | 48 | Eastmont | 7 | at | Kennewick | 27 | ||
| Moses Lake | 42 | at | Davis | 0 | Kamiakin | 21 | at | Richland | 29 | |||
| Wenatchee | 21 | at | Walla Walla | 0 | Walla Walla | 25 | at | Eisenhower | 22 | |||
| Eisenhower | 7 | at | Kamiakin | 27 | Southridge (NL) | 49 | at | Battle Ground | 9 | |||
| a | ||||||||||||
| a | ||||||||||||
| Week 9: | Week 10: | |||||||||||
| Fri 10/28 | Wenatchee | 21 | at | Pasco | 35 |
Thurs. 11/3 |
Davis | 0 | at | Richland | 56 | |
| Davis | 7 | at | Eisenhower | 47 | Pasco | 27 | at | Eisenhower | 6 | |||
| Richland | 14 | at | Walla Walla | 19 | Eastmont | 6 | at | Wenatchee | 34 | |||
| Southridge | 37 | at | Kamiakin | 0 | Kennewick | 7 | at | Moses Lake | 41 | |||
| Moses Lake | 27 | at | Eastmont | 7 | Walla Walla | 6 | at | Southrigde | 40 | |||
| Kennewick (NL) | 20 | at | Hanford | 9 | Kamiakin | BYE | ||||||
| 11/9 |
Super Tuesday |
11/13 | 1st Round Playoffs | |||||||||
| 6:00pm | Central Valley (8-2) | 16 | at | Southridge (10-0) | 38 | Game 1 | Gig Harbor (9-1) | 14 | at | Oak Harbor (9-1) | 28 | |
| a | Gonzaga Prep (9-1) | 13 | at | Pasco (9-1) | 35 | Game 2 | Pasco (10-1) | 9 | at | Skyline (10-0) | 20 | |
| a | Wenatchee (6-4) | 8 | at | Mead (10-0) | 28 | Game 3 | Arlington (9-1) | 28 | at | Kentwood (8-2) | 14 | |
| Game 4 | Everett (7-3) | 14 | at | Puyallup (10-0) | 25 | |||||||
| Game 5 | Curtis (8-2) | 17 | at | Olympia (10-0) | 37 | |||||||
| Game 6 | Cascade (7-3) | 47 | at | Edmonds-Woodway (9-1) | 17 | |||||||
| Game 7 | Auburn (9-1) | 7 | at | Woodinville (8-2) | 14 | |||||||
| Game 8 | Mead (11-0) | 25 | at | Southridge (11-0) | 19 (OT) | |||||||
| a | ||||||||||||
| 11/20 | Quarterfinals | 11/27 | Semifinals | |||||||||
| Game 9 | Oak Harbor (10-1) | 21 | at | Skyline (11-0) | 49 | Game 13 | Skyline (12-0) |
54 |
at | Puyallup (12-0) | 20 | |
| Game 10 | Arlington (10-1) | 14 | at | Puyallup (11-0) | 28 | Game 14 | Cascade (9-3) |
7 |
at | Woodinville (10-2) | 28 | |
| Game 11 | Olympia (11-0) | 7 | at | Cascade (8-3) | 28 | |||||||
| Game 12 | Woodinville (9-2) | 15 | at | Mead (12-0) | 14 | |||||||
|
12/4 |
State Championship |
|||||||||||
|
Skyline (13-0) |
35 | at | Woodinville (11-2) | 21 | ||||||||