Junior Girls' Records         Senior Girls' Records
 
Event Time Name Date Event Time Name Date
 
100m 12.5 Laura Ferrel 1977 100m 12.3 Rachel Johnson 1999
200m 26.4 Laura Ferrel 1977 200m 24.5 Seville Broussard 1994
400m 58.3 Carolyn Mires 1998 400m 59.1 Loreen Zapata 1990
800m 2:17.1 Yasmeen Colis 2005 800m 2:19.6 Renee Chamberlin 1987
1600m 5:08.3 Yasmeen Colis 2005 1600m 5:01.6 Libby Tyson 1986
3200m 11:00.7 Libby Tyson 1985 3200m 10:44.4 Libby Tyson 1986
 
100HH 14.4 Seville Broussard 1993 100HH 14.0 Seville Broussard 1994
300IH 43.0 Seville Broussard 1993 300IH 42.0 Seville Broussard 1994
 
Shot Put 38' 4.25" Leslee Oliver 1992 Shot Put 38' 5" Mari Ruiz 1999
Discus 134' 8" Mari Ruiz 1998 Discus 141' 5" Mari Ruiz 1999
Javelin 143' 11" Jeanne Eggart 1976 Javelin 156' 9" Sheri Bates 1979
123' 1" *Hailey Pearce 2003   140' 11" *Hailey Pearce 2004
 
Pole Vault 11' 6" Shanie Bushman 2007 Pole Vault 10' 0" Rachel Goodwin 2003
Long Jump 17' 11.5" Katie Kress 1995   10' 0" Shannon Moore 2004
Triple Jump 39' 4" Katie Kress 1995 Long Jump 17' 11" Dinah Morrison 1989
High Jump 5' 9" Seville Broussard 1993 Triple Jump 39' 1.75" Katie Kress 1996
High Jump 5' 10" Seville Broussard 1994
* new javelin weight
* new javelin weight