Freshman Girls Records     Sophomore Girls' Records
 
Event Time Name Date Event Time Name Date
 
100m 12.9 Jaimee Cole 1998 100m 12.5 Dena Guglielmelli 1979
200m 26.7 Allison Turner 1991 200m 25.9 Andi Bughi 2005
400m 60.6 Michelle Retzlaff 2006 400m 59.0 Ciera Christensen 2005
800m 2:27.9 Sierra Grden 1994 800m 2:23.7 Yasmeen Colis 2004
1600m 5:18.1 Allison Bren 1993 1600m 5:15.2 Randi Taruscio 1983
3200m 11:33.2 Allison Bren 1993 3200m 11:19.2 Kristen Hauger 1982
 
100HH 15.1 Seville Broussard 1991 100HH 14.8 Seville Broussard 1992
300IH 45.9 Seville Broussard 1991 300IH 44.1 Seville Broussard 1992
 
Shot Put 33' 11" Jenna Sparber 2002 Shot Put 38' 5" Jenna Sparber 2003
Discus 112' 3" Katie Brewer 2002 Discus 123' 7" Katie Brewer 2003
Javelin 107' 1" Quisha Galloway 1992 Javelin 118' 0" Quisha Galloway 1993
106' 9" *Gwen Montague 2005   128' 6" *Hailey Pearce 2002
 
Pole Vault 8' 6" Amy Wolski 2005 Pole Vault 9' 0" Shannon Moore 2002
Natalie Klicker 2006 Long Jump 17' 9.5" Katie Kress 1994
Long Jump 17' 6" Jill Watkins 1993 Triple Jump 38' 0" Katie Kress 1994
Triple Jump 37' 4.75" Katie Kress 1993 High Jump 5' 7.25" Seville Broussard 1992
High Jump 5' 5" Seville Broussard 1991
*new javelin weight
*new javelin weight