Freshman Girls Records
Event Time Name Date
100m 12.9 Jaimee Cole 1998
200m 26.7 Allison Turner 1991
400m 60.6 Michele Retzlaff 2006
800m 2:27.9 Sierra Grden 1994
1600m 5:18.1 Allison Bren 1993
3200m 11:33.2 Allison Bren 1993
100HH 15.1 Seville Broussard 1991
300IH 45.9 Seville Broussard 1991
Shot Put 33' 11" Jenna Sparber 2002
Discus 112' 3" Katie Brewer 2002
Javelin-Old Wt. 107' 1" Quisha Galloway 1992
Javelin-New Wt. 106' 9" Gwen Montague 2005
Pole Vault 9'0" Shaylee Hill 2007
Long Jump 17' 6" Jill Watkins 1993
Triple Jump 37' 4.75" Katie Kress 1993
High Jump 5' 5" Seville Broussard 1991